<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How To Make Money - Learning From Baseball&#8217;s $6 Billion</title>
	<link>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion</link>
	<description>- Positivity Possibilities Profits</description>
	<pubDate>Mon, 15 Mar 2010 21:20:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: YC</title>
		<link>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1490</link>
		<dc:creator>YC</dc:creator>
		<pubDate>Sun, 04 Nov 2007 08:34:05 +0000</pubDate>
		<guid>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1490</guid>
		<description>@Steven - But the audience is still predominantly American, I believe. No doubt there's massive worldwide appeal, but that only grows if more players from those countries are introduced. The ratio is still small, and it also depends on whether they perform in the major leagues.

@ Maura - Thanks Maura! I was hoping for more Sphinns but think the guys there aren't too keen on such articles. Heh!</description>
		<content:encoded><![CDATA[<p>@Steven - But the audience is still predominantly American, I believe. No doubt there&#8217;s massive worldwide appeal, but that only grows if more players from those countries are introduced. The ratio is still small, and it also depends on whether they perform in the major leagues.</p>
<p>@ Maura - Thanks Maura! I was hoping for more Sphinns but think the guys there aren&#8217;t too keen on such articles. Heh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggingzoom.com</title>
		<link>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1465</link>
		<dc:creator>bloggingzoom.com</dc:creator>
		<pubDate>Sat, 03 Nov 2007 12:43:08 +0000</pubDate>
		<guid>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1465</guid>
		<description>&lt;strong&gt;How To Make Money - Learning From Baseball’s $6 Billion...&lt;/strong&gt;

Baseball is now fast becoming America's richest sport. It is growing at a faster rate than football and collected $6 billion in revenue in 2007. How can we learn what baseball did to achieve this result and apply it to our own businesses or marketing ...</description>
		<content:encoded><![CDATA[<p><strong>How To Make Money - Learning From Baseball’s $6 Billion&#8230;</strong></p>
<p>Baseball is now fast becoming America&#8217;s richest sport. It is growing at a faster rate than football and collected $6 billion in revenue in 2007. How can we learn what baseball did to achieve this result and apply it to our own businesses or marketing &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maura</title>
		<link>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1383</link>
		<dc:creator>Maura</dc:creator>
		<pubDate>Wed, 31 Oct 2007 14:45:00 +0000</pubDate>
		<guid>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1383</guid>
		<description>YC,

You may have hit a "home run" with this one ;)

I honestly had no idea MLB pulled in $6B revenue.  Thank you for an excellent and detailed comparison!</description>
		<content:encoded><![CDATA[<p>YC,</p>
<p>You may have hit a &#8220;home run&#8221; with this one ;)</p>
<p>I honestly had no idea MLB pulled in $6B revenue.  Thank you for an excellent and detailed comparison!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1360</link>
		<dc:creator>Steven Snell</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:46:32 +0000</pubDate>
		<guid>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1360</guid>
		<description>Worldwide appeal is the #1 reason in my opinion. Even Americans like me who played baseball for years really don't care about the Major Leagues, but there are so many players (the best ones) from other countries that the audience is huge.</description>
		<content:encoded><![CDATA[<p>Worldwide appeal is the #1 reason in my opinion. Even Americans like me who played baseball for years really don&#8217;t care about the Major Leagues, but there are so many players (the best ones) from other countries that the audience is huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YC</title>
		<link>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1342</link>
		<dc:creator>YC</dc:creator>
		<pubDate>Mon, 29 Oct 2007 16:12:28 +0000</pubDate>
		<guid>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1342</guid>
		<description>@ Jason - Thanks! If I remember correctly (or I might be wrong) Pittsburg benefited from the revenue sharing as well? I haven't been following baseball long enough to know why Bud Selig seems to be detested so much but some of his methods seem to be working, especially seeing how baseball seems like a really conservative and close knitted community economically.

@ Jaklang - Thanks for dropping by! I was slightly surprised when I read that MLB was coming close to the NFL with that number. NFL has a juggernaut of a marketing machine compared to MLB, but obviously the latter has caught up a lot in recent years.</description>
		<content:encoded><![CDATA[<p>@ Jason - Thanks! If I remember correctly (or I might be wrong) Pittsburg benefited from the revenue sharing as well? I haven&#8217;t been following baseball long enough to know why Bud Selig seems to be detested so much but some of his methods seem to be working, especially seeing how baseball seems like a really conservative and close knitted community economically.</p>
<p>@ Jaklang - Thanks for dropping by! I was slightly surprised when I read that MLB was coming close to the NFL with that number. NFL has a juggernaut of a marketing machine compared to MLB, but obviously the latter has caught up a lot in recent years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaklang</title>
		<link>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1297</link>
		<dc:creator>jaklang</dc:creator>
		<pubDate>Mon, 29 Oct 2007 06:47:43 +0000</pubDate>
		<guid>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1297</guid>
		<description>I agree. I am amazed with the $6billion number you came up with. Very detailed comparison. I admit i am a bit lost trying to visualise the NFL and MLB industry.</description>
		<content:encoded><![CDATA[<p>I agree. I am amazed with the $6billion number you came up with. Very detailed comparison. I admit i am a bit lost trying to visualise the NFL and MLB industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Falls</title>
		<link>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1194</link>
		<dc:creator>Jason Falls</dc:creator>
		<pubDate>Sun, 28 Oct 2007 18:06:42 +0000</pubDate>
		<guid>http://www.internetmarketingmind.com/internet-marketing/how-to-make-money-learning-from-baseballs-6-billion#comment-1194</guid>
		<description>Great article and points all around well made. I wouldn't be so quick to lift up MLB's revenue sharing or competitive balance, but that could be the Pittsburgh Pirates fan in me coming out. MLB is certainly on a better path than they were (even if it pains me to say Bud Selig had something to do with it) but until NFL-like revenue sharing and competitive balance is the norm, it will still be a league of haves and have-nots.

Still, the points you made apply in microcosm form to businesses, blogs and the like. Excellent read!</description>
		<content:encoded><![CDATA[<p>Great article and points all around well made. I wouldn&#8217;t be so quick to lift up MLB&#8217;s revenue sharing or competitive balance, but that could be the Pittsburgh Pirates fan in me coming out. MLB is certainly on a better path than they were (even if it pains me to say Bud Selig had something to do with it) but until NFL-like revenue sharing and competitive balance is the norm, it will still be a league of haves and have-nots.</p>
<p>Still, the points you made apply in microcosm form to businesses, blogs and the like. Excellent read!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
